<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fraudo.com &#187; Statistics</title>
	<atom:link href="http://fraudo.com/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://fraudo.com</link>
	<description>Preventing online fraud.</description>
	<lastBuildDate>Tue, 06 Mar 2012 00:30:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>75 Million Unique Malware</title>
		<link>http://fraudo.com/2012/02/22/75-million-unique-malware/</link>
		<comments>http://fraudo.com/2012/02/22/75-million-unique-malware/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:58:56 +0000</pubDate>
		<dc:creator>enrique</dc:creator>
				<category><![CDATA[Malware]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://fraudo.com/?p=871</guid>
		<description><![CDATA[<a href="http://fraudo.com/2012/02/22/75-million-unique-malware/" title="75 Million Unique Malware"></a>At the end of 2011 (just recently) the total number of unique malware (viruses, spyware, etc) reached 75 million. That&#8217;s 75 million different threats people created to cause havoc, steal passwords and steal money from you. The internet can be &#8230;<p class="read-more"><a href="http://fraudo.com/2012/02/22/75-million-unique-malware/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://fraudo.com/2012/02/22/75-million-unique-malware/" title="75 Million Unique Malware"></a><p>At the end of 2011 (just recently) the total number of unique malware (viruses, spyware, etc) reached 75 million. That&#8217;s 75 million <strong>different</strong> threats people created to cause havoc, steal passwords and steal money from you. The internet can be a dangerous place.</p>
<p>The figure comes from a report by McAfee. They also report that malware for Macs are becoming less common, and malware for Android are becoming more common.  You can read more details <a title="McAfee Q4 Threats Report Shows Malware Surpassed 75 Million Samples in 2011" href="http://blogs.mcafee.com/mcafee-labs/mcafee-q4-threats-report-shows-malware-surpassed-75-million-samples-in-2011" target="_blank">here</a>, it&#8217;s pretty grim.</p>
<p>Some tips to avoid being a victim:</p>
<ul>
<li>Use a good antivirus product on your computer. Paid ones are usually better. Keep it updated</li>
<li>Use Google Chrome</li>
<li><strong>Don&#8217;t click on every link you see</strong> in Facebook, Twitter, etc.</li>
<li>Sometimes people&#8217;s accounts get hacked, so something they wrote online might not really be from them</li>
<li>Don&#8217;t believe every sensational headline you see</li>
<li>Don&#8217;t believe every alarming email you receive, especially emails that sound urgent and have poor spelling and grammar</li>
<li><strong>Use common sense</strong> (why would a stranger in an African country want to give you millions of dollars, or did you really enter the Spanish lottery?)</li>
<li>Use Google to check if something you read is true</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fraudo.com/2012/02/22/75-million-unique-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIN 1234</title>
		<link>http://fraudo.com/2012/02/22/pin-1234/</link>
		<comments>http://fraudo.com/2012/02/22/pin-1234/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:29:06 +0000</pubDate>
		<dc:creator>enrique</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[PIN]]></category>

		<guid isPermaLink="false">http://fraudo.com/?p=869</guid>
		<description><![CDATA[<a href="http://fraudo.com/2012/02/22/pin-1234/" title="PIN 1234"></a>1234 is the most common PIN used in banking. A new study of 1100 banking customers found that 1234 and birth dates make up a large percentage of PINS. This means if your wallet is stolen, a thief can find &#8230;<p class="read-more"><a href="http://fraudo.com/2012/02/22/pin-1234/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://fraudo.com/2012/02/22/pin-1234/" title="PIN 1234"></a><p>1234 is the most common PIN used in banking.</p>
<p>A new study of 1100 banking customers found that <strong>1234</strong> and <strong>birth dates</strong> make up a large percentage of PINS. This means if your wallet is stolen, a thief can find your birth date from your license or other ID, take your ATM card and guess your PIN. And it will work for 1 in 18 stolen wallets (or 1 in 11 for some banks). They&#8217;re good odds for thieves.</p>
<p>The study suggests that banks issue a random PIN instead of letting you set one yourself. I think it&#8217;s a good idea. Here&#8217;s the <a title="The security of customer-chosen banking PINs" href="http://www.cl.cam.ac.uk/~jcb82/doc/BPA12-FC-banking_pin_security.pdf" target="_blank">full document</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fraudo.com/2012/02/22/pin-1234/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$114b Industry</title>
		<link>http://fraudo.com/2011/09/08/114b-industry/</link>
		<comments>http://fraudo.com/2011/09/08/114b-industry/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 00:37:46 +0000</pubDate>
		<dc:creator>enrique</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://fraudo.com/?p=828</guid>
		<description><![CDATA[<a href="http://fraudo.com/2011/09/08/114b-industry/" title="$114b Industry"></a>Which industry made $114 billion in the past 12 months? Cybercrime did. According to  Norton&#8217;s Cybercrime 2011 report, criminals stole US$114b worth of money using the internet. This is a serious problem. Think about where all that money came from? &#8230;<p class="read-more"><a href="http://fraudo.com/2011/09/08/114b-industry/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://fraudo.com/2011/09/08/114b-industry/" title="$114b Industry"></a><p>Which industry made $114 billion in the past 12 months? Cybercrime did.</p>
<p>According to  Norton&#8217;s Cybercrime 2011 report, <strong>criminals stole US$114b worth of money using the internet.</strong> This is a serious problem. Think about where all that money came from? Who do you know that had stolen from their bank account, credit card, or other cases of fraud?</p>
<p>Here&#8217;s a breakdown the US$114b:</p>
<ul>
<li>USA: $32b (74 million victims)</li>
<li>China: $25b</li>
<li>Brazil: $15b</li>
<li>India: $4b</li>
</ul>
<div><span class="Apple-style-span" style="line-height: 18px;">These figures are calculated from survey results, so they&#8217;re not completely accurate but they do give a very good indication of the problem. The report also estimated that more than <strong>1 million people</strong> lose money to cybercrime <strong>every day</strong>. That&#8217;s a lot of people!</span></div>
<div>Poll:</div>
<div><a href="http://polldaddy.com/poll/5485588">Take Our Poll</a></div>
]]></content:encoded>
			<wfw:commentRss>http://fraudo.com/2011/09/08/114b-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Common iPhone Passcodes</title>
		<link>http://fraudo.com/2011/06/22/most-common-iphone-passcodes/</link>
		<comments>http://fraudo.com/2011/06/22/most-common-iphone-passcodes/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 23:39:30 +0000</pubDate>
		<dc:creator>enrique</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://fraudo.com/?p=779</guid>
		<description><![CDATA[<a href="http://fraudo.com/2011/06/22/most-common-iphone-passcodes/" title="Most Common iPhone Passcodes"></a>Daniel Amitay has been able to collect a sample of over 200,000 passcodes used to lock an iPhone. The most common ones were: 1234 0000 2580 (a vertical row) 1111 5555 5683 (spells LOVE) 0852 (a vertical row) 2222 1212 &#8230;<p class="read-more"><a href="http://fraudo.com/2011/06/22/most-common-iphone-passcodes/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://fraudo.com/2011/06/22/most-common-iphone-passcodes/" title="Most Common iPhone Passcodes"></a><p><a href="http://amitay.us/blog/files/most_common_iphone_passcodes.php" target="_blank">Daniel Amitay</a> has been able to collect a sample of over 200,000 passcodes used to lock an iPhone. The most common ones were:</p>
<ol>
<li>1234</li>
<li>0000</li>
<li>2580 (a vertical row)</li>
<li>1111</li>
<li>5555</li>
<li>5683 (spells LOVE)</li>
<li>0852 (a vertical row)</li>
<li>2222</li>
<li>1212</li>
<li>1998</li>
</ol>
<p>This list represents 15% of all PINS (that&#8217;s too high). Years starting with 199 were also found to be common. And PINS starting with 1 are also very common.</p>
<p>The information here is relevant to other devices as well, basically anything that uses a 4 digit PIN typed into a keypad.</p>
<p>If you use any of these codes to lock something you consider important you should change it now.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fraudo.com/2011/06/22/most-common-iphone-passcodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Passwords</title>
		<link>http://fraudo.com/2010/01/22/common-passwords/</link>
		<comments>http://fraudo.com/2010/01/22/common-passwords/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:36:43 +0000</pubDate>
		<dc:creator>enrique</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://fraudo.com/2010/01/22/common-passwords/</guid>
		<description><![CDATA[<a href="http://fraudo.com/2010/01/22/common-passwords/" title="Common Passwords"></a>Security companies sometimes get to analyse real people’s passwords and create interesting reports. Imperva has just done that, analysing 32 million passwords used on the Rockyou.com site (which was recently hacked). Below is a summary of their findings. Why is &#8230;<p class="read-more"><a href="http://fraudo.com/2010/01/22/common-passwords/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://fraudo.com/2010/01/22/common-passwords/" title="Common Passwords"></a><p>Security companies sometimes get to analyse real people’s passwords and create interesting reports. Imperva has just done that, analysing 32 million passwords used on the Rockyou.com site (which was recently hacked).</p>
<p>Below is a summary of their findings. Why is this important to you? Because it means that statistically, <strong>you probably have a weak password that can be guessed.</strong></p>
<ul>
<li>41% of passwords only use lower case letters (weak)</li>
<li>15% of passwords only user numerals (even weaker)</li>
<li>Nearly 50% of people used names, slang words, dictionary words or trivial words as their passwords. These can be guessed in seconds by a “brute force” program.</li>
</ul>
<p><strong>The ten most common passwords were:</strong></p>
<ol>
<li>123456</li>
<li>12345</li>
<li>123456789</li>
<li>Password</li>
<li>iloveyou</li>
<li>princess</li>
<li>rockyou</li>
<li>1234567</li>
<li>12345678</li>
<li>abc123</li>
</ol>
<p>If you use any of these as your password then change it now, it’s too easy to guess, especially now that everyone can see this list.</p>
<p>For tips on how to choose a good password read <a title="CHANGE YOUR PASSWORD DAY" href="http://fraudo.com/2009/06/05/change-your-password-day/">our previous article</a>. And <a title="PASSWORD METER" href="http://fraudo.com/2008/03/25/password-meter/">here are some tips</a> on testing how good your password is.</p>
<p>Imperva’s complete <a title="Consumer Password Worst Practices" href="http://www.imperva.com/docs/WP_Consumer_Password_Worst_Practices.pdf" target="_blank">report is here</a>. It’s full of interesting technical details on what they found and what the risks are.</p>
]]></content:encoded>
			<wfw:commentRss>http://fraudo.com/2010/01/22/common-passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malware Statistics</title>
		<link>http://fraudo.com/2009/09/27/malware-statistics-2/</link>
		<comments>http://fraudo.com/2009/09/27/malware-statistics-2/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 06:34:22 +0000</pubDate>
		<dc:creator>enrique</dc:creator>
				<category><![CDATA[Malware]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://fraudo.com/2009/09/27/malware-statistics-2/</guid>
		<description><![CDATA[<a href="http://fraudo.com/2009/09/27/malware-statistics-2/" title="Malware Statistics"></a>Avast! is a company that makes a decent anti-virus program. They recently published some statistics that are interesting: Their anti-virus programs blocks 1 billion malware a month. That’s 1,000,000,000 attempts to install viruses, trojans, password stealers, etc on to people’s &#8230;<p class="read-more"><a href="http://fraudo.com/2009/09/27/malware-statistics-2/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://fraudo.com/2009/09/27/malware-statistics-2/" title="Malware Statistics"></a><p><a title="http://www.avast.com/" href="http://su.pr/3U8jZf" target="_blank">Avast!</a> is a company that makes a decent anti-virus program. They recently published some statistics that are interesting:</p>
<ul>
<li>Their anti-virus programs blocks <strong>1 billion</strong> malware a month. That’s 1,000,000,000 attempts to install viruses, trojans, password stealers, etc on to people’s PCs. A month. And that’s just by one small company.</li>
<li>1 in 15 people encounter a malware every day.</li>
<li>They find about 3,000 new malware each day (that’s new and unique viruses, trojans, etc). They have 2.1 million in their database.</li>
</ul>
<p>These statistics are not just marketing numbers, they give you an idea of how serious a problem malware is. If you don’t have a good anti-virus system installed on your computer they you need to take action now (today) and install something to protect you. Good anti-virus systems generally cost money – it’s a good investment, the cost of not buying one is usually greater.</p>
<p>And get something from a known vendor. Last week I talked about a <a href="http://fraudo.com/2009/09/21/antivirus-comparison/">comparison of anti-virus programs</a>, you can use this as a guide.</p>
<p>And <a href="http://fraudo.com/?s=%22OS+X%22">Macs</a> and <a href="http://fraudo.com/?s=Linux">Linux</a> computers aren’t safe either.</p>
]]></content:encoded>
			<wfw:commentRss>http://fraudo.com/2009/09/27/malware-statistics-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spam Sentences</title>
		<link>http://fraudo.com/2009/08/25/spam-sentences/</link>
		<comments>http://fraudo.com/2009/08/25/spam-sentences/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 10:46:37 +0000</pubDate>
		<dc:creator>enrique</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://fraudo.com/2009/08/25/spam-sentences/</guid>
		<description><![CDATA[<a href="http://fraudo.com/2009/08/25/spam-sentences/" title="Spam Sentences"></a>A quick post about spam. Some of the most common sentenced used in spam are: We are letting you try it for FREE, you just pay the shipping costs! FREE Download without limits! Get your Free Trial Now! Take FREE &#8230;<p class="read-more"><a href="http://fraudo.com/2009/08/25/spam-sentences/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://fraudo.com/2009/08/25/spam-sentences/" title="Spam Sentences"></a><p>A quick post about spam. Some of the most common sentenced used in spam are:</p>
<ul>
<li>We are letting you try it for FREE, you just pay the shipping costs!</li>
<li>FREE Download without limits!</li>
<li>Get your Free Trial Now!</li>
<li>Take FREE exotic vacations!</li>
<li>Get Free trial bottle!</li>
</ul>
<p>In similar news, Norton has published a list of what they consider the top 100 most dangerous web sites. I won’t copy &amp; paste the names here because my site and newsletter will no doubt be blocked by filters everywhere. You can have a look <a title="Computer security firm Norton reveals 100 most dangerous websites" href="http://su.pr/2rDeGV" target="_blank">here</a> to get an idea of what they consider to be highly dangerous web sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://fraudo.com/2009/08/25/spam-sentences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIFA World Cup Lottery Scam</title>
		<link>http://fraudo.com/2009/01/23/fifa-world-cup-lottery-scam/</link>
		<comments>http://fraudo.com/2009/01/23/fifa-world-cup-lottery-scam/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 01:52:42 +0000</pubDate>
		<dc:creator>enrique</dc:creator>
				<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://fraudo.com/2009/01/23/fifa-world-cup-lottery-scam/</guid>
		<description><![CDATA[<a href="http://fraudo.com/2009/01/23/fifa-world-cup-lottery-scam/" title="FIFA World Cup Lottery Scam"></a>The FIFA World Cup is scheduled for 2010 in South Africa and scammers have already started using this news to trick people into giving out their personal details. A new scam email is sent to people telling them they won &#8230;<p class="read-more"><a href="http://fraudo.com/2009/01/23/fifa-world-cup-lottery-scam/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://fraudo.com/2009/01/23/fifa-world-cup-lottery-scam/" title="FIFA World Cup Lottery Scam"></a><p>The FIFA World Cup is scheduled for 2010 in South Africa and <strong>scammers have already started using this news to trick people into giving out their personal details</strong>.</p>
<p><img style="border-right: 0px; border-top: 0px; margin: 0px 0px 0px 10px; border-left: 0px; border-bottom: 0px" height="254" alt="Targetting people" src="http://fraudo.com/wp-content/uploads/2009/01/targets.jpg" width="192" align="right" border="0" />A new scam email is sent to people telling them they won a lottery. The email is full of interesting things to catch people&#8217;s attention such as a large dollar amount ($850,000) and social tricks such as asking them not to tell anyone about their winnings.</p>
<p>At the end they ask the recipient to send them a few personal details, which the scammers then use <strong>to steal money from your bank accounts</strong>.</p>
<p>The email uses broken English and is full of &quot;official looking&quot; random letters and numbers.</p>
<p>Below are some quotes from the scam email. <strong>If you receive this email just delete it</strong>.</p>
<blockquote><p>South Africa FIFA World Cup 2010     <br />Government Accredited Licensed!!      <br />Online National Lottery South African      <br />2009/REF:EAASL/941OYI/04&amp;      <br />Batch: 12/25/DC34 RE:LOTTO</p>
<p>Your email have luckily won the sum of USD$850,000.00</p>
</blockquote>
<blockquote><p>Which subsequently won you the lottery in the 2nd category i.e. match 5 plus bonus. You have therefore been approved to claim a total sum of $850,000.00 USD&#8230; In cash credited to file KPC/9080118308/02. All participants for the online version were selected randomly from World Wide Web sites through computer draw system and extracted from over 100,000 union associations and corporate bodies that are listed online this promotion takes place weekly.</p>
</blockquote>
<blockquote><p>Our agent will immediately commence the process to facilitate the release of your funds as soon as you contact him. For security reasons, you are advised to keep your winning information confidential till your claims is processed and your money remitted to you in whatever manner you deem fit to claim your prize. This is part of our precautionary measure to avoid double claiming and unwarranted abuse of this program your request to fill the information below.</p>
</blockquote>
<p>And it goes on and on.</p>
<p><strong>Some people who fall for these things have never entered a lottery</strong>, but they want to believe it so much that they don&#8217;t stop to consider why they were selected.</p>
<p>Now you might be wondering who could possibly be so foolish to fall for lottery scams. In fact, a large number of people fall for these things. In Australia alone (and with a small population of 21 million) <a title="New Fraud Statistics" href="http://fraudo.com/2008/07/01/new-fraud-statistics/">329,000 people lost money to lottery and phishing scams in one year</a>. <a title="3.6 MILLION PEOPLE" href="http://fraudo.com/2008/03/17/36-million-people/">3.6 million people fell for these scams in USA</a>. Imagine how many people worldwide fall for these things.</p>
<p>Not everyone in the world reads Fraudo.com. <strong>You can help by talking to people about lottery scams, making them aware of what they are and how they work</strong> (<a title="LOTTERY SCAMS" href="http://fraudo.com/2007/10/28/lottery-scams/">there&#8217;s more information here</a>). Help educate people, especially those who are less tech savvy or might be desperate for money. You could also help them subscribe to Fraudo.com &#8211; get them to enter their email address in the top right corner of this page, sometimes email is an easier way to receive these updates.</p>
<p><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="263" alt="Keep the wolves at bay" src="http://fraudo.com/wp-content/uploads/2009/01/wolves.jpg" width="404" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fraudo.com/2009/01/23/fifa-world-cup-lottery-scam/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>A New Year</title>
		<link>http://fraudo.com/2009/01/04/a-new-year/</link>
		<comments>http://fraudo.com/2009/01/04/a-new-year/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 05:57:55 +0000</pubDate>
		<dc:creator>enrique</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://fraudo.com/2009/01/04/a-new-year/</guid>
		<description><![CDATA[<a href="http://fraudo.com/2009/01/04/a-new-year/" title="A New Year"></a>It&#8217;s now 2009. I started this site in 2007 with the intention of helping people understand online fraud. Things are coming along nicely. In 2008: I published 174 new articles on this site (for a total of 229 articles). My &#8230;<p class="read-more"><a href="http://fraudo.com/2009/01/04/a-new-year/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://fraudo.com/2009/01/04/a-new-year/" title="A New Year"></a><p><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="201" alt="2009 - Happy New Year" src="http://fraudo.com/wp-content/uploads/2009/01/2009.jpg" width="404" border="0" /> </p>
<p>It&#8217;s now 2009. I started this site in 2007 with the intention of helping people understand online fraud. Things are coming along nicely.</p>
<p>In 2008:</p>
<ul>
<li>I published <strong>174 new articles</strong> on this site (for a total of 229 articles). My goal was 200 new articles so I&#8217;ve slacked a bit. </li>
<li><strong>8493 people used Fraudo.com</strong> when looking for information about scams, fraud, etc.</li>
<li>576 people wanted to know if it&#8217;s ok to give out their <strong>bank account details to strangers</strong> (<a title="IS IT SAFE TO GIVE OUT YOUR BANK ACCOUNT NUMBER?" href="http://fraudo.com/2008/01/18/is-it-safe-to-give-out-your-bank-account-number/">I answered this question here</a>)</li>
</ul>
<p>I also introduced an <strong>email subscription service</strong>. Enter your email address in the top right corner of this page and you&#8217;ll receive an email with all the latest updates. </p>
<p>Fraud, scams, and viruses are bigger problems than ever so I&#8217;ll continue my efforts on this site. The best way to overcome these dangers is through education, so continue reading this site and let everyone know about it.</p>
<p>All the best for 2009,</p>
<p>Enrique.</p>
]]></content:encoded>
			<wfw:commentRss>http://fraudo.com/2009/01/04/a-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is WPA Still Secure?</title>
		<link>http://fraudo.com/2008/10/21/is-wpa-still-secure/</link>
		<comments>http://fraudo.com/2008/10/21/is-wpa-still-secure/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 21:23:02 +0000</pubDate>
		<dc:creator>enrique</dc:creator>
				<category><![CDATA[News/Media]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://fraudo.com/?p=413</guid>
		<description><![CDATA[<a href="http://fraudo.com/2008/10/21/is-wpa-still-secure/" title="Is WPA Still Secure?"></a>There was a media announcement recently from a Russian company called Elcomsoft claiming to be able to crack WPA encryption. What&#8217;s this about and how does it affect you? WPA is the preferred encryption for wireless networks, the kind you &#8230;<p class="read-more"><a href="http://fraudo.com/2008/10/21/is-wpa-still-secure/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://fraudo.com/2008/10/21/is-wpa-still-secure/" title="Is WPA Still Secure?"></a><p>There was a media announcement recently from a Russian company called <a href="http://www.elcomsoft.com/edpr.html?r1=pr&amp;r2=wpa" target="_blank">Elcomsoft</a> claiming to be able to crack WPA encryption. <strong>What&#8217;s this about and how does it affect you?</strong></p>
<p>WPA is the preferred encryption for wireless networks, the kind you probably have at home or in the office. Here&#8217;s a quick recap of where WPA fits in:</p>
<ul>
<li>WEP &#8211; the old wireless security option. This is useless, it provides no real security.</li>
<li>WPA &#8211; this replaced WEP. Some old devices didn&#8217;t support it but most new ones do. <strong>WPA is good, highly recommended</strong>.</li>
<li>WPA2 &#8211; this is <strong>better</strong> than WPA</li>
</ul>
<p><span style="text-decoration: underline;">So what did Elcomsoft do?</span><br />
They developed a way to speed up the time it takes to crack WPA and  WPA2 encryption. Here&#8217;s a short summary:</p>
<ul>
<li>If you use a <strong>short password</strong>, say 10 letters long, it used to take 579,000 years to crack. With this new technology it would now take 5793 years, or 5 years if they purchase 1000 of these machines dedicated to hacking into your wireless network (at a cost of over $1m of hardware).</li>
<li>If you use a <strong>good password</strong>, e.g. 20 characters long, will now take 10,000,000,000,000 years to crack, or shorter if you have thousands of computers working together on this.</li>
</ul>
<p>In other words the article is mostly hype. Making something 100 faster doesn&#8217;t mean much when we&#8217;re talking about <strong>trillions of years</strong>.</p>
<p>The short version is: <strong>use WPA/WPA2 and a long password when configuring your wireless network. Use at least 20 characters.</strong></p>
<p><span style="text-decoration: underline;">Further:</span><br />
What I&#8217;ve written above applies to small networks such as home or small offices. For large networks you should be using a technology called Radius together with WPA, this is <span style="text-decoration: underline;">much</span> more secure, extremely hard to crack, and of course more complicated and expensive to install and maintain.</p>
]]></content:encoded>
			<wfw:commentRss>http://fraudo.com/2008/10/21/is-wpa-still-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>630,000 Laptops Lost at Airports Each Year</title>
		<link>http://fraudo.com/2008/07/06/630000-laptops-lost-at-airports-each-year/</link>
		<comments>http://fraudo.com/2008/07/06/630000-laptops-lost-at-airports-each-year/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 09:44:05 +0000</pubDate>
		<dc:creator>enrique</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://fraudo.com/2008/07/06/630000-laptops-lost-at-airports-each-year/</guid>
		<description><![CDATA[<a href="http://fraudo.com/2008/07/06/630000-laptops-lost-at-airports-each-year/" title="630,000 Laptops Lost at Airports Each Year"></a>Another amazing statistic &#8211; across 46 states in USA there were more than 630,000 laptop computers reported lost in the past year. That&#8217;s more than 12,000 a week. And when you consider that most people still keep documents on their &#8230;<p class="read-more"><a href="http://fraudo.com/2008/07/06/630000-laptops-lost-at-airports-each-year/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://fraudo.com/2008/07/06/630000-laptops-lost-at-airports-each-year/" title="630,000 Laptops Lost at Airports Each Year"></a><p>Another amazing statistic &#8211; across 46 states in USA there were more than 630,000 laptop computers reported lost in the past year. That&#8217;s more than 12,000 a week. And when you consider that most people still keep documents on their laptop computer when they travel they haven&#8217;t just lost a piece of hardware, <strong>they&#8217;ve potentially lost control of private and confidential documents</strong>.</p>
<p>What can you do?</p>
<p><img style="border-right: 0px; border-top: 0px; margin: 0px 0px 0px 10px; border-left: 0px; border-bottom: 0px" height="192" alt="airport1" src="http://fraudo.com/wp-content/uploads/2008/07/airport1.jpg" width="254" align="right" border="0" /> Laptops can be insured. Anyone who carries a laptop around for work would have it insured, it&#8217;s just a cost of doing business. Nothing new here.</p>
<p>As for the documents stored on them, <strong>delete them before you travel</strong>!. If this sounds extreme then you need to wake up and realise what&#8217;s happening in the world. </p>
<p>At many airport security checkpoints <strong>customs officers now have the authority to look at the contents of your laptop&#8217;s hard drive</strong> before they let you board the plane or enter a country. And they don&#8217;t always just &quot;look&quot; &#8211; sometimes they <a title="Customs Agents Copy Travelers&#39; Laptop, Phone Data" href="http://www.nysun.com/national/customs-agents-copy-travelers-laptop-phone-data/80735/" target="_blank">make a copy</a> of your hard drive so they can look more closely at a later time. Is this legal? Yes, in some places (including most US airports today). <a title="If Your Hard Drive Could Testify ..." href="http://www.nytimes.com/2008/01/07/us/07bar.html?_r=1&amp;ei=5090&amp;en=419cf2aae451c531&amp;ex=1357448400&amp;adxnnl=1&amp;oref=slogin&amp;partner=rssuserland&amp;emc=rss&amp;adxnnlx=1215335223-oOGcxeLCLsxMnn35N6vxng" target="_blank">Read more about this in this article</a>.</p>
<p>So you now have two reasons to delete all documents from a laptop before travelling:</p>
<ol>
<li>You could lose your laptop (like 630,000 other people each year in one country alone).</li>
<li>You could be asked to hand over your laptop&#8217;s data to customs officers.</li>
</ol>
